Fleet List
No. | Type of Vessel | DeadWeight | Yard | Built |
---|---|---|---|---|
1 | Handy Max | 58,000 | NACKS | 2012 |
2 | Handy Max | 66,000 | MES | 2014 |
3 | VLCC | 310,000 | JMU | 2014 |
4 | Handy Max | 60,000 | NACKS | 2014 |
5 | Handy Max | 66,000 | MES | 2015 |
6 | Handy Max | 60,000 | NACKS | 2015 |
7 | Handy Max | 61,000 | Iwagi Zosen | 2015 |
8 | Panamax | 84,000 | Imabari Shipbuilding | 2016 |
9 | Panamax | 84,000 | Imabari Shipbuilding | 2016 |
10 | Panamax | 84,000 | Imabari Shipbuilding | 2016 |
11 | Panamax | 84,000 | Imabari Shipbuilding | 2016 |
12 | Handy Max | 61,000 | Imabari Shipbuilding | 2016 |
13 | VLCC | 310,000 | Namura Shipbuilding | 2019 |
14 | Handy Max | 63,000 | Tadotsu Shipyard | 2019 |
*expected
-
Crude Oil Tanker / Very Large Crude Oil Carrier:
310,000 DWT